| Scan Mode | Helical |
| Collimation | 0.5mm x 40 |
| kVp | 100 |
| mAs | 210 |
| Rotation Time | 0.5s |
| Scan Range | 125.0mm |
| Reconstruction | AiCE Brain LCD |
| CTDlvol | 30.1mGy |
| DLP | 439mGy·cm |
| Effective Dose | 2.6mSv |
| k-factor | 0.0060 (AAPM Report 96) |
Head CT with iodinated contrast demonstrates large right parieto-occipital intra/extra-cranial mass with enhancing borders.
View Scan Parameters| Scan Mode | Helical |
| Collimation | 0.5mm x 40 |
| kVp | 120 |
| mAs | 142 |
| Rotation Time | 0.75s |
| Scan Range | 185.0mm |
| Dose Reduction | AIDR 3D |
| CTDIvol | 52.3mGy |
| DLP | 892.6mGy·cm |
| Effective Dose | 1.87mSv |
| k-factor | 0.0021 (AAPM Report 96) |
Abdominal CT performed with iodinated contrast demonstrates diffuse colonic distention with air fluid levels.
View Scan Parameters| Scan Mode | Helical |
| Collimation | 0.5mm x 40 |
| kVp | 100 |
| mAs | SUREExposure |
| Rotation Time | 0.5s |
| Scan Range | 280.0mm |
| Dose Reduction | AIDR 3D |
| CTDIvol | 3.3mGy |
| DLP | 98.0mGy·cm |
| Effective Dose | 2.69mSv |
| k-factor | 0.0275 (AAPM Report 96) |
CTA performed with SUREStart demonstrate the renal arteries.
View Scan Parameters| Scan Mode | Ultra-Helical |
| Collimation | 0.5mm x 80 |
| kVp | 80 |
| mAs | SUREExposure |
| Rotation Time | 0.5s |
| Scan Range | 120.0mm |
| Reconstruction | AIDR 3D |
| CTDIvol | 4.2mGy |
| DLP | 69.1mGy·cm |
| Effective Dose | 1.9mSv |
| k-factor | 0.0275 (AAPM Report 96) |
© Canon Medical Systems Canada Limited
© Canon Medical Systems Canada Limited