| CAIR 2020 - Grand Slams and Catastrophes | Feb 7 - 8 | Lake Louise, AB, Canada |
| 23rd Annual Women's Imaging | Feb 21 - 23 | Toronto, ON, Canada |
| MSK Imaging Radiology Conference 2020 | Feb 22 - 25 | Whistler, BC, Canada |
| SNMMI – Society of Nuclear Medicine and Molecular Imaging | Jul 11 - 14 | Virtual |
| AIEC Lecture Series: CT for Bowel Obstruction | Jul 14 - 14 | Virtual |
| ECR – European Congress of Radiology | Jul 15 - 19 | Virtual |
| ISMRM – International Society for Magnetic Resonance in Medicine | Aug 8 - 14 | Virtual |
| AIEC Lecture Series: Business Intelligence and Data-Driven Healthcare | Aug 11 - 11 | Virtual |
| ISUOG – International Society of Ultrasound in Obstetrics and Gynecology | Oct 16 - 18 | Virtual |
| RSNA – Radiological Society of North America | Nov 29 - Dec 5 | Virtual |
| Ultrasound Assessment of Diffuse Liver Diseases | Mar 23 - 23 | Webinar |
| BCUS SonoSaturday / EchoSunday | Apr 17 - 18 | Virtual Event |
| CAR Annual Scientific Meeting | Apr 27 - May 2 | Virtual Event |
| CAIR Interventional Oncology Virtual Learning Series | Apr 28 - 28 | Virtual Event |
| SRQ Learning Is Better Seminar Series | Apr 28 - 28 | Virtual Event |
| ISMRM and SMRT Annual Meeting and Exhibition | May 15 - 20 | Virtual Event |
| CAIR Aorto-Iliac Intervention Virtual Learning Series | May 19 - 19 | Virtual Event |
| CAIR Virtual Angio Club | May 26 - 26 | Virtual Event |
| SNMMI 2021 Annual Meeting | Jun 11 - 15 | Virtual Event |
| HIMSS 2021 | Aug 9 - 13 | Las Vegas, NV, USA |
| 21st Annual Interventional Neuroradiology Symposium | Sep 17 - 19 | Virtual Event |
| Business Intelligence and Data-Driven Health Care | Sep 23 - 24 | Virtual Course |
| BCUS SonoSaturday | Nov 6 - 6 | Virtual Event |
| Image-Guided Therapeutics and Diagnostics Symposium | Nov 17 - 18 | Virtual Event |
| RSNA 2021 | Nov 28 - Dec 2 | Online |
| RSNA 2021 – Radiological Society of North America | Nov 28 - Dec 2 | Virtual Event |
| Advanced Fetal Imaging Conference 2022 | Jan 29 - 29 | Virtual Event |
| Women's Imaging: Advances in Gynaecologic Imaging and First Trimester Ultrasound | Jan 30 - 30 | Virtual Event |
| CAIR Grand Slams and Catastrophes | Feb 5 - 5 | Virtual Event |
| Women's Imaging: Advances in Gynaecologic Imaging and First Trimester Ultrasound | Feb 27 - 27 | Virtual Event |
| CAR - 2022 Annual Scientific Meeting | Apr 6 - 10 | Virtual Event |
| BCUS SonoSaturday / EchoSunday | Apr 9 - 10 | Virtual Event |
| CAMRT 2022 | Apr 23 - 24 | Vancouver, BC |
| AMSMNQ 2022 | May 20 - 20 | Sherbrooke, Quebec |
| CAIR Annual Scientific Meeting | May 26 - 28 | Montreal, QC |
| SNMMI 2022 Annual Meeting | Jun 11 - 14 | Vancouver, BC |
| Ontario Association of Radiology Managers (OARM) | Sep 21 - 23 | Alliston, Ontario |
| Interventional Neuroradiology (INR) Symposium | Sep 22 - 24 | Toronto, ON |
| Canadian Association of Medical Radiation Technologists (CAMRT-ATL Conference) | Oct 22 - 22 | St. John’s, Newfoundland & Labrador |
| Société de radiologie du Québec Annual Convention (SRQ) | Nov 11 - 13 | Québec City, Québec |
| Radiological Society of North America (RSNA) | Nov 27 - Dec 1 | Chicago, IL |
| CAR - Annual Scientific Meeting | Apr 27 - 30 | Montréal, QC |
| CAIR - Annual Scientific Meeting | May 25 - 27 | Québec City, QC |
| ISMRM - Annual Meeting and Exhibition | Jun 3 - 8 | Toronto, ON |
| Ontario Association of Radiology Managers (OARM) Fall Conference | Sep 20 - 22 | Orillia, ON |
| Interventional Neuroradiology Symposium | Sep 28 - 30 | Toronto, ON |
| SONOCON 2023 | Sep 29 - Oct 1 | Halifax, NS |
| Société de radiologie du Québec (SRQ) Annual Conference | Nov 10 - 12 | Montreal, QC |
| RSNA 2023 | Nov 26 - 30 | Chicago, IL, USA |
| CAIR - Grand Slams and Catastrophes | Feb 2 - 3 | Banff, AB |
| Musculoskeletal MR Ultrasound Imaging Course 2024 | Feb 24 - 27 | Whistler, BC, Canada |
| CAR - Annual Scientific Meeting | Apr 11 - 14 | Montreal, QC |
| Le Congres annuel de l'OTIMROEPMQ | May 3 - 4 | Sherbrooke, QC |
| SAMIM/SAMRT 2024 | May 4 - 4 | Saskatoon, SK |
| CAIR - Annual Scientific Meeting | May 23 - 25 | Calgary, AB |
| London Imaging Discovery Day | Jun 6 - 6 | London, ON |
| Scientific Day of the CISSS des Laurentides | Jun 7 - 7 | Saint-Jérôme, QC |
| SNMMI - Annual Meeting | Jun 8 - 11 | Toronto, ON |
| Ontario Association of Radiology Managers | Sep 18 - 20 | Kingston, ON |
| Monitoring Dose Symposium | Sep 23 - 25 | Orford, QC |
| Alberta Association of Radiology Managers | Sep 25 - 27 | Kananaskis, AB |
| Imaging Forum 2024 | Blue Water Cafe | Oct 17 - 17 | Vancouver, BC |
| Imaging Forum 2024 | TIFF Lightbox | Oct 19 - 19 | Toronto, ON |
| SONOCON 2024 | Oct 25 - 27 | Vancouver, BC |
| Martinoli Ultrasound | Oct 26 - 29 | Brampton, ON |
| Société de radiologie du Québec (SRQ) Annual Conference | Nov 15 - 17 | Québec, QC |
| RSNA 2024 | Dec 1 - 5 | Chicago, Illinois. USA |
| Imagerie du sportif, 5e symposium SRQ-SIMS | Feb 6 - 8 | Mont-Sainte-Anne, QC |
| Breast Imaging Education Day by The Champlain Regional Cancer Program | Feb 8 - 8 | Ottawa, ON |
| Musculoskeletal MR Ultrasound Imaging Course | Feb 22 - 25 | Whistler, BC |
| CAR Annual Scientific Meeting | Apr 3 - 6 | Montreal, QC |
| Ottawa MSK Ultrasound Course – From Theory to Practice | Apr 26 - 27 | Ottawa, ON |
| CAIR Annual Scientific Meeting | May 22 - 24 | Halifax, N.S. |
| London Imaging Discovery Day | Jun 5 - 5 | London, ON |
| OTIMROEPMQ - Congrès annuel | Jun 6 - 7 | Boucherville, QC |
| British Columbia Radiological Society - Spring General Meeting | Jun 14 - 14 | Vancouver, B.C. |
| Society of Cardiovascular Computed Tomography (SCCT) | Jul 17 - 20 | Montreal, QC |
| Martinoli MSK Ultrasound of the Upper Limb | Aug 21 - 24 | Brampton, ON |
| AARM - Alberta Association of Radiology Managers | Sep 24 - 26 | Red Deer, AB |
| OARM - Ontario Association of Radiology Managers | Oct 1 - 3 | Niagara-on-the-Lake, ON |
| SONOCON 2025 - Sonography Canada | Oct 3 - 5 | Gatineau, QC |
| CAMRT-ATL - Canadian Association of Medical Radiation Technologists | Oct 25 - 25 | Charlottetown, PEI |
| ASR 2025 - Annual Scientific Conference | Nov 7 - 9 | Banff, AB |
| SRQ - Société de radiologie du Québec | Nov 14 - 16 | Saint-Sauveur, QC |
| RSNA 2025 - Radiological Society of North America | Nov 30 - Dec 4 | Chicago, USA |
| CAIR 2020 - Grand Slams and Catastrophes | Feb 7 - 8 | Lake Louise, AB, Canada |
| ECR – European Congress of Radiology | Jul 15 - 19 | Virtual |
| AIEC Lecture Series: Business Intelligence and Data-Driven Healthcare | Aug 11 - 11 | Virtual |
| RSNA – Radiological Society of North America | Nov 29 - Dec 5 | Virtual |
| CAIR Aorto-Iliac Intervention Virtual Learning Series | May 19 - 19 | Virtual Event |
| BCUS SonoSaturday | Nov 6 - 6 | Virtual Event |
| RSNA 2021 | Nov 28 - Dec 2 | Online |
| CAR - Annual Scientific Meeting | Apr 27 - 30 | Montréal, QC |
| CAIR - Annual Scientific Meeting | May 25 - 27 | Québec City, QC |
| Ontario Association of Radiology Managers (OARM) Fall Conference | Sep 20 - 22 | Orillia, ON |
| Interventional Neuroradiology Symposium | Sep 28 - 30 | Toronto, ON |
| Société de radiologie du Québec (SRQ) Annual Conference | Nov 10 - 12 | Montreal, QC |
| RSNA 2023 | Nov 26 - 30 | Chicago, IL, USA |
| CAIR - Grand Slams and Catastrophes | Feb 2 - 3 | Banff, AB |
| CAR - Annual Scientific Meeting | Apr 11 - 14 | Montreal, QC |
| Le Congres annuel de l'OTIMROEPMQ | May 3 - 4 | Sherbrooke, QC |
| SAMIM/SAMRT 2024 | May 4 - 4 | Saskatoon, SK |
| CAIR - Annual Scientific Meeting | May 23 - 25 | Calgary, AB |
| London Imaging Discovery Day | Jun 6 - 6 | London, ON |
| Scientific Day of the CISSS des Laurentides | Jun 7 - 7 | Saint-Jérôme, QC |
| Ontario Association of Radiology Managers | Sep 18 - 20 | Kingston, ON |
| Monitoring Dose Symposium | Sep 23 - 25 | Orford, QC |
| Alberta Association of Radiology Managers | Sep 25 - 27 | Kananaskis, AB |
| Société de radiologie du Québec (SRQ) Annual Conference | Nov 15 - 17 | Québec, QC |
| RSNA 2024 | Dec 1 - 5 | Chicago, Illinois. USA |
| CAR Annual Scientific Meeting | Apr 3 - 6 | Montreal, QC |
| RSNA 2025 - Radiological Society of North America | Nov 30 - Dec 4 | Chicago, USA |
| SNMMI – Society of Nuclear Medicine and Molecular Imaging | Jul 11 - 14 | Virtual |
| AIEC Lecture Series: CT for Bowel Obstruction | Jul 14 - 14 | Virtual |
| ECR – European Congress of Radiology | Jul 15 - 19 | Virtual |
| AIEC Lecture Series: Business Intelligence and Data-Driven Healthcare | Aug 11 - 11 | Virtual |
| RSNA – Radiological Society of North America | Nov 29 - Dec 5 | Virtual |
| CAIR Interventional Oncology Virtual Learning Series | Apr 28 - 28 | Virtual Event |
| SRQ Learning Is Better Seminar Series | Apr 28 - 28 | Virtual Event |
| CAIR Aorto-Iliac Intervention Virtual Learning Series | May 19 - 19 | Virtual Event |
| RSNA 2021 | Nov 28 - Dec 2 | Online |
| CAR - Annual Scientific Meeting | Apr 27 - 30 | Montréal, QC |
| Ontario Association of Radiology Managers (OARM) Fall Conference | Sep 20 - 22 | Orillia, ON |
| Société de radiologie du Québec (SRQ) Annual Conference | Nov 10 - 12 | Montreal, QC |
| RSNA 2023 | Nov 26 - 30 | Chicago, IL, USA |
| CAR - Annual Scientific Meeting | Apr 11 - 14 | Montreal, QC |
| Le Congres annuel de l'OTIMROEPMQ | May 3 - 4 | Sherbrooke, QC |
| SAMIM/SAMRT 2024 | May 4 - 4 | Saskatoon, SK |
| London Imaging Discovery Day | Jun 6 - 6 | London, ON |
| Scientific Day of the CISSS des Laurentides | Jun 7 - 7 | Saint-Jérôme, QC |
| Ontario Association of Radiology Managers | Sep 18 - 20 | Kingston, ON |
| Monitoring Dose Symposium | Sep 23 - 25 | Orford, QC |
| Alberta Association of Radiology Managers | Sep 25 - 27 | Kananaskis, AB |
| Imaging Forum 2024 | Blue Water Cafe | Oct 17 - 17 | Vancouver, BC |
| Imaging Forum 2024 | TIFF Lightbox | Oct 19 - 19 | Toronto, ON |
| Société de radiologie du Québec (SRQ) Annual Conference | Nov 15 - 17 | Québec, QC |
| RSNA 2024 | Dec 1 - 5 | Chicago, Illinois. USA |
| Breast Imaging Education Day by The Champlain Regional Cancer Program | Feb 8 - 8 | Ottawa, ON |
| CAR Annual Scientific Meeting | Apr 3 - 6 | Montreal, QC |
| AARM - Alberta Association of Radiology Managers | Sep 24 - 26 | Red Deer, AB |
| OARM - Ontario Association of Radiology Managers | Oct 1 - 3 | Niagara-on-the-Lake, ON |
| SONOCON 2025 - Sonography Canada | Oct 3 - 5 | Gatineau, QC |
| CAMRT-ATL - Canadian Association of Medical Radiation Technologists | Oct 25 - 25 | Charlottetown, PEI |
| ASR 2025 - Annual Scientific Conference | Nov 7 - 9 | Banff, AB |
| SRQ - Société de radiologie du Québec | Nov 14 - 16 | Saint-Sauveur, QC |
| RSNA 2025 - Radiological Society of North America | Nov 30 - Dec 4 | Chicago, USA |
| ECR – European Congress of Radiology | Jul 15 - 19 | Virtual |
| ISMRM – International Society for Magnetic Resonance in Medicine | Aug 8 - 14 | Virtual |
| AIEC Lecture Series: Business Intelligence and Data-Driven Healthcare | Aug 11 - 11 | Virtual |
| RSNA – Radiological Society of North America | Nov 29 - Dec 5 | Virtual |
| CAIR Interventional Oncology Virtual Learning Series | Apr 28 - 28 | Virtual Event |
| RSNA 2021 | Nov 28 - Dec 2 | Online |
| CAR - Annual Scientific Meeting | Apr 27 - 30 | Montréal, QC |
| ISMRM - Annual Meeting and Exhibition | Jun 3 - 8 | Toronto, ON |
| Ontario Association of Radiology Managers (OARM) Fall Conference | Sep 20 - 22 | Orillia, ON |
| Société de radiologie du Québec (SRQ) Annual Conference | Nov 10 - 12 | Montreal, QC |
| RSNA 2023 | Nov 26 - 30 | Chicago, IL, USA |
| Musculoskeletal MR Ultrasound Imaging Course 2024 | Feb 24 - 27 | Whistler, BC, Canada |
| CAR - Annual Scientific Meeting | Apr 11 - 14 | Montreal, QC |
| Le Congres annuel de l'OTIMROEPMQ | May 3 - 4 | Sherbrooke, QC |
| SAMIM/SAMRT 2024 | May 4 - 4 | Saskatoon, SK |
| London Imaging Discovery Day | Jun 6 - 6 | London, ON |
| Scientific Day of the CISSS des Laurentides | Jun 7 - 7 | Saint-Jérôme, QC |
| Ontario Association of Radiology Managers | Sep 18 - 20 | Kingston, ON |
| Monitoring Dose Symposium | Sep 23 - 25 | Orford, QC |
| Alberta Association of Radiology Managers | Sep 25 - 27 | Kananaskis, AB |
| Imaging Forum 2024 | Blue Water Cafe | Oct 17 - 17 | Vancouver, BC |
| Imaging Forum 2024 | TIFF Lightbox | Oct 19 - 19 | Toronto, ON |
| Société de radiologie du Québec (SRQ) Annual Conference | Nov 15 - 17 | Québec, QC |
| RSNA 2024 | Dec 1 - 5 | Chicago, Illinois. USA |
| Imagerie du sportif, 5e symposium SRQ-SIMS | Feb 6 - 8 | Mont-Sainte-Anne, QC |
| Breast Imaging Education Day by The Champlain Regional Cancer Program | Feb 8 - 8 | Ottawa, ON |
| Musculoskeletal MR Ultrasound Imaging Course | Feb 22 - 25 | Whistler, BC |
| CAR Annual Scientific Meeting | Apr 3 - 6 | Montreal, QC |
| Ottawa MSK Ultrasound Course – From Theory to Practice | Apr 26 - 27 | Ottawa, ON |
| CAIR Annual Scientific Meeting | May 22 - 24 | Halifax, N.S. |
| London Imaging Discovery Day | Jun 5 - 5 | London, ON |
| OTIMROEPMQ - Congrès annuel | Jun 6 - 7 | Boucherville, QC |
| British Columbia Radiological Society - Spring General Meeting | Jun 14 - 14 | Vancouver, B.C. |
| Society of Cardiovascular Computed Tomography (SCCT) | Jul 17 - 20 | Montreal, QC |
| Martinoli MSK Ultrasound of the Upper Limb | Aug 21 - 24 | Brampton, ON |
| AARM - Alberta Association of Radiology Managers | Sep 24 - 26 | Red Deer, AB |
| OARM - Ontario Association of Radiology Managers | Oct 1 - 3 | Niagara-on-the-Lake, ON |
| SONOCON 2025 - Sonography Canada | Oct 3 - 5 | Gatineau, QC |
| CAMRT-ATL - Canadian Association of Medical Radiation Technologists | Oct 25 - 25 | Charlottetown, PEI |
| ASR 2025 - Annual Scientific Conference | Nov 7 - 9 | Banff, AB |
| SRQ - Société de radiologie du Québec | Nov 14 - 16 | Saint-Sauveur, QC |
| RSNA 2025 - Radiological Society of North America | Nov 30 - Dec 4 | Chicago, USA |
| 23rd Annual Women's Imaging | Feb 21 - 23 | Toronto, ON, Canada |
| MSK Imaging Radiology Conference 2020 | Feb 22 - 25 | Whistler, BC, Canada |
| ECR – European Congress of Radiology | Jul 15 - 19 | Virtual |
| AIEC Lecture Series: Business Intelligence and Data-Driven Healthcare | Aug 11 - 11 | Virtual |
| ISUOG – International Society of Ultrasound in Obstetrics and Gynecology | Oct 16 - 18 | Virtual |
| RSNA – Radiological Society of North America | Nov 29 - Dec 5 | Virtual |
| Ultrasound Assessment of Diffuse Liver Diseases | Mar 23 - 23 | Webinar |
| BCUS SonoSaturday / EchoSunday | Apr 17 - 18 | Virtual Event |
| CAIR Interventional Oncology Virtual Learning Series | Apr 28 - 28 | Virtual Event |
| BCUS SonoSaturday | Nov 6 - 6 | Virtual Event |
| RSNA 2021 | Nov 28 - Dec 2 | Online |
| Women's Imaging: Advances in Gynaecologic Imaging and First Trimester Ultrasound | Jan 30 - 30 | Virtual Event |
| Women's Imaging: Advances in Gynaecologic Imaging and First Trimester Ultrasound | Feb 27 - 27 | Virtual Event |
| CAR - Annual Scientific Meeting | Apr 27 - 30 | Montréal, QC |
| Ontario Association of Radiology Managers (OARM) Fall Conference | Sep 20 - 22 | Orillia, ON |
| SONOCON 2023 | Sep 29 - Oct 1 | Halifax, NS |
| Société de radiologie du Québec (SRQ) Annual Conference | Nov 10 - 12 | Montreal, QC |
| RSNA 2023 | Nov 26 - 30 | Chicago, IL, USA |
| Musculoskeletal MR Ultrasound Imaging Course 2024 | Feb 24 - 27 | Whistler, BC, Canada |
| CAR - Annual Scientific Meeting | Apr 11 - 14 | Montreal, QC |
| Le Congres annuel de l'OTIMROEPMQ | May 3 - 4 | Sherbrooke, QC |
| SAMIM/SAMRT 2024 | May 4 - 4 | Saskatoon, SK |
| London Imaging Discovery Day | Jun 6 - 6 | London, ON |
| Scientific Day of the CISSS des Laurentides | Jun 7 - 7 | Saint-Jérôme, QC |
| Ontario Association of Radiology Managers | Sep 18 - 20 | Kingston, ON |
| Monitoring Dose Symposium | Sep 23 - 25 | Orford, QC |
| Alberta Association of Radiology Managers | Sep 25 - 27 | Kananaskis, AB |
| SONOCON 2024 | Oct 25 - 27 | Vancouver, BC |
| Martinoli Ultrasound | Oct 26 - 29 | Brampton, ON |
| Société de radiologie du Québec (SRQ) Annual Conference | Nov 15 - 17 | Québec, QC |
| RSNA 2024 | Dec 1 - 5 | Chicago, Illinois. USA |
| Imagerie du sportif, 5e symposium SRQ-SIMS | Feb 6 - 8 | Mont-Sainte-Anne, QC |
| Breast Imaging Education Day by The Champlain Regional Cancer Program | Feb 8 - 8 | Ottawa, ON |
| Musculoskeletal MR Ultrasound Imaging Course | Feb 22 - 25 | Whistler, BC |
| CAR Annual Scientific Meeting | Apr 3 - 6 | Montreal, QC |
| Ottawa MSK Ultrasound Course – From Theory to Practice | Apr 26 - 27 | Ottawa, ON |
| CAIR Annual Scientific Meeting | May 22 - 24 | Halifax, N.S. |
| London Imaging Discovery Day | Jun 5 - 5 | London, ON |
| OTIMROEPMQ - Congrès annuel | Jun 6 - 7 | Boucherville, QC |
| British Columbia Radiological Society - Spring General Meeting | Jun 14 - 14 | Vancouver, B.C. |
| Society of Cardiovascular Computed Tomography (SCCT) | Jul 17 - 20 | Montreal, QC |
| Martinoli MSK Ultrasound of the Upper Limb | Aug 21 - 24 | Brampton, ON |
| AARM - Alberta Association of Radiology Managers | Sep 24 - 26 | Red Deer, AB |
| OARM - Ontario Association of Radiology Managers | Oct 1 - 3 | Niagara-on-the-Lake, ON |
| SONOCON 2025 - Sonography Canada | Oct 3 - 5 | Gatineau, QC |
| CAMRT-ATL - Canadian Association of Medical Radiation Technologists | Oct 25 - 25 | Charlottetown, PEI |
| ASR 2025 - Annual Scientific Conference | Nov 7 - 9 | Banff, AB |
| SRQ - Société de radiologie du Québec | Nov 14 - 16 | Saint-Sauveur, QC |
| RSNA 2025 - Radiological Society of North America | Nov 30 - Dec 4 | Chicago, USA |
| ECR – European Congress of Radiology | Jul 15 - 19 | Virtual |
| RSNA – Radiological Society of North America | Nov 29 - Dec 5 | Virtual |
| CAIR Interventional Oncology Virtual Learning Series | Apr 28 - 28 | Virtual Event |
| RSNA 2021 | Nov 28 - Dec 2 | Online |
| CAR - Annual Scientific Meeting | Apr 27 - 30 | Montréal, QC |
| Ontario Association of Radiology Managers (OARM) Fall Conference | Sep 20 - 22 | Orillia, ON |
| Société de radiologie du Québec (SRQ) Annual Conference | Nov 10 - 12 | Montreal, QC |
| RSNA 2023 | Nov 26 - 30 | Chicago, IL, USA |
| CAR - Annual Scientific Meeting | Apr 11 - 14 | Montreal, QC |
| Le Congres annuel de l'OTIMROEPMQ | May 3 - 4 | Sherbrooke, QC |
| SAMIM/SAMRT 2024 | May 4 - 4 | Saskatoon, SK |
| London Imaging Discovery Day | Jun 6 - 6 | London, ON |
| Scientific Day of the CISSS des Laurentides | Jun 7 - 7 | Saint-Jérôme, QC |
| Ontario Association of Radiology Managers | Sep 18 - 20 | Kingston, ON |
| Monitoring Dose Symposium | Sep 23 - 25 | Orford, QC |
| Alberta Association of Radiology Managers | Sep 25 - 27 | Kananaskis, AB |
| Société de radiologie du Québec (SRQ) Annual Conference | Nov 15 - 17 | Québec, QC |
| RSNA 2024 | Dec 1 - 5 | Chicago, Illinois. USA |
| Breast Imaging Education Day by The Champlain Regional Cancer Program | Feb 8 - 8 | Ottawa, ON |
| CAR Annual Scientific Meeting | Apr 3 - 6 | Montreal, QC |
| AARM - Alberta Association of Radiology Managers | Sep 24 - 26 | Red Deer, AB |
| OARM - Ontario Association of Radiology Managers | Oct 1 - 3 | Niagara-on-the-Lake, ON |
| SONOCON 2025 - Sonography Canada | Oct 3 - 5 | Gatineau, QC |
| CAMRT-ATL - Canadian Association of Medical Radiation Technologists | Oct 25 - 25 | Charlottetown, PEI |
| ASR 2025 - Annual Scientific Conference | Nov 7 - 9 | Banff, AB |
| SRQ - Société de radiologie du Québec | Nov 14 - 16 | Saint-Sauveur, QC |
| RSNA 2025 - Radiological Society of North America | Nov 30 - Dec 4 | Chicago, USA |
| ECR – European Congress of Radiology | Jul 15 - 19 | Virtual |
| AIEC Lecture Series: Business Intelligence and Data-Driven Healthcare | Aug 11 - 11 | Virtual |
| RSNA – Radiological Society of North America | Nov 29 - Dec 5 | Virtual |
| HIMSS 2021 | Aug 9 - 13 | Las Vegas, NV, USA |
| RSNA 2021 | Nov 28 - Dec 2 | Online |
| CAR - Annual Scientific Meeting | Apr 27 - 30 | Montréal, QC |
| Ontario Association of Radiology Managers (OARM) Fall Conference | Sep 20 - 22 | Orillia, ON |
| Société de radiologie du Québec (SRQ) Annual Conference | Nov 10 - 12 | Montreal, QC |
| RSNA 2023 | Nov 26 - 30 | Chicago, IL, USA |
| CAR - Annual Scientific Meeting | Apr 11 - 14 | Montreal, QC |
| Le Congres annuel de l'OTIMROEPMQ | May 3 - 4 | Sherbrooke, QC |
| SAMIM/SAMRT 2024 | May 4 - 4 | Saskatoon, SK |
| London Imaging Discovery Day | Jun 6 - 6 | London, ON |
| Scientific Day of the CISSS des Laurentides | Jun 7 - 7 | Saint-Jérôme, QC |
| Ontario Association of Radiology Managers | Sep 18 - 20 | Kingston, ON |
| Monitoring Dose Symposium | Sep 23 - 25 | Orford, QC |
| Alberta Association of Radiology Managers | Sep 25 - 27 | Kananaskis, AB |
| Imaging Forum 2024 | Blue Water Cafe | Oct 17 - 17 | Vancouver, BC |
| Imaging Forum 2024 | TIFF Lightbox | Oct 19 - 19 | Toronto, ON |
| Société de radiologie du Québec (SRQ) Annual Conference | Nov 15 - 17 | Québec, QC |
| RSNA 2024 | Dec 1 - 5 | Chicago, Illinois. USA |
| Breast Imaging Education Day by The Champlain Regional Cancer Program | Feb 8 - 8 | Ottawa, ON |
| CAR Annual Scientific Meeting | Apr 3 - 6 | Montreal, QC |
| AARM - Alberta Association of Radiology Managers | Sep 24 - 26 | Red Deer, AB |
| OARM - Ontario Association of Radiology Managers | Oct 1 - 3 | Niagara-on-the-Lake, ON |
| SONOCON 2025 - Sonography Canada | Oct 3 - 5 | Gatineau, QC |
| CAMRT-ATL - Canadian Association of Medical Radiation Technologists | Oct 25 - 25 | Charlottetown, PEI |
| ASR 2025 - Annual Scientific Conference | Nov 7 - 9 | Banff, AB |
| SRQ - Société de radiologie du Québec | Nov 14 - 16 | Saint-Sauveur, QC |
| RSNA 2025 - Radiological Society of North America | Nov 30 - Dec 4 | Chicago, USA |
| ECR – European Congress of Radiology | Jul 15 - 19 | Virtual |
| RSNA – Radiological Society of North America | Nov 29 - Dec 5 | Virtual |
| RSNA 2021 | Nov 28 - Dec 2 | Online |
| RSNA 2023 | Nov 26 - 30 | Chicago, IL, USA |
| RSNA 2024 | Dec 1 - 5 | Chicago, Illinois. USA |
| RSNA 2025 - Radiological Society of North America | Nov 30 - Dec 4 | Chicago, USA |
| SNMMI – Society of Nuclear Medicine and Molecular Imaging | Jul 11 - 14 | Virtual |
| ECR – European Congress of Radiology | Jul 15 - 19 | Virtual |
| RSNA – Radiological Society of North America | Nov 29 - Dec 5 | Virtual |
| RSNA 2021 | Nov 28 - Dec 2 | Online |
| CAR - Annual Scientific Meeting | Apr 27 - 30 | Montréal, QC |
| Ontario Association of Radiology Managers (OARM) Fall Conference | Sep 20 - 22 | Orillia, ON |
| Société de radiologie du Québec (SRQ) Annual Conference | Nov 10 - 12 | Montreal, QC |
| RSNA 2023 | Nov 26 - 30 | Chicago, IL, USA |
| CAR - Annual Scientific Meeting | Apr 11 - 14 | Montreal, QC |
| Le Congres annuel de l'OTIMROEPMQ | May 3 - 4 | Sherbrooke, QC |
| SAMIM/SAMRT 2024 | May 4 - 4 | Saskatoon, SK |
| Scientific Day of the CISSS des Laurentides | Jun 7 - 7 | Saint-Jérôme, QC |
| SNMMI - Annual Meeting | Jun 8 - 11 | Toronto, ON |
| Ontario Association of Radiology Managers | Sep 18 - 20 | Kingston, ON |
| Monitoring Dose Symposium | Sep 23 - 25 | Orford, QC |
| Alberta Association of Radiology Managers | Sep 25 - 27 | Kananaskis, AB |
| Société de radiologie du Québec (SRQ) Annual Conference | Nov 15 - 17 | Québec, QC |
| RSNA 2024 | Dec 1 - 5 | Chicago, Illinois. USA |
| CAR Annual Scientific Meeting | Apr 3 - 6 | Montreal, QC |
| RSNA 2025 - Radiological Society of North America | Nov 30 - Dec 4 | Chicago, USA |
© Canon Medical Systems Canada Limited
© Canon Medical Systems Canada Limited