Standard (A1) | Standard PIQE (A2) | High Resolution (B1) | High Resolution PIQE (B2) | Faster (C1) | Faster PIQE (C2) | |
Acquired Matrix | 224x224 | 224x224 | 352x352 | 352x352 | 192x192 | 192x192 |
Field of View (mm) | 150 | 150 | 170 | 170 | 150 | 150 |
Slice Thickness (mm) | 2 | 2 | 2.2 | 2.2 | 2 | 2 |
Scan Time | 2 min 12 sec | 2 min 12 sec | 2 min 25 sec | 2 min 25 sec | 1 min 5 sec | 1 min 5 sec |
Reconstructed Matrix | 448x448 | 672x672 | 704x704 | 1056x1056 | 384x384 | 576x576 |
Pixel spacing (mm) | 0.33 | 0.22 | 0.24 | 0.16 | 0.39 | 0.26 |
Standard (A1) | Standard PIQE (A2) | High Resolution (B1) | High Resolution PIQE (B2) | Faster (C1) | Faster PIQE (C2) | |
Acquired Matrix | 256x256 | 256x256 | 256x288 | 256x288 | 192x192 | 192x192 |
Field of View (mm) | 130 | 130 | 130 | 130 | 130 | 130 |
Slice Thickness (mm) | 3 | 3 | 1.8 | 1.8 | 3 | 3 |
Scan Time | 1 min 55 sec | 1 min 55 sec | 3 min 4 sec | 3 min 4 sec | 56 sec | 56 sec |
Reconstructed Matrix | 512x512 | 768x768 | 576x576 | 864x864 | 384x384 | 576x576 |
Pixel spacing (mm) | 0.25 | 0.17 | 0.23 | 0.15 | 0.34 | 0.23 |
Standard (A1) | Standard PIQE (A2) | High Resolution (B1) | High Resolution PIQE (B2) | Faster (C1) | Faster PIQE (C2) | |
Acquired Matrix | 256x256 | 256x256 | 352x288 | 352x288 | 192x192 | 192x192 |
Field of View (mm) | 160 | 160 | 160 | 160 | 160 | 160 |
Slice Thickness (mm) | 2.5 | 2.5 | 2.2 | 2.2 | 2.5 | 2.5 |
Scan Time | 2 min 11 sec | 2 min 11 sec | 3 min 19 sec | 3 min 19 sec | 56 sec | 56 sec |
Reconstructed Matrix | 512x512 | 768x768 | 704x704 | 1056x1056 | 384x384 | 576x576 |
Pixel spacing (mm) | 0.31 | 0.21 | 0.23 | 0.15 | 0.42 | 0.28 |
Standard (A1) | Standard PIQE (A2) | Faster (B1) | Faster PIQE (B2) | Fast/Thin Slice (C1) | Fast/Thin Slice PIQE (C2) | |
Acquired Matrix | 288x288 | 288x288 | 192x192 | 192x192 | 192x192 | 192x192 |
Field of View (mm) | 230 | 230 | 230 | 230 | 230 | 230 |
Slice Thickness (mm) | 4 | 4 | 4 | 4 | 2 | 2 |
Scan Time | 2 min 44 sec | 2 min 44 sec | 1 min 18 sec | 1 min 18 sec | 2 min 36 sec | 2 min 36 sec |
Reconstructed Matrix | 576x576 | 864x864 | 384x384 | 576x576 | 384x384 | 576x576 |
Pixel spacing (mm) | 0.4 | 0.27 | 0.6 | 0.4 | 0.6 | 0.4 |
Standard (A1) | Standard PIQE (A2) | Fast/Thin Slice (B1) | Fast/Thin Slice PIQE (B2) | |
Acquired Matrix | 288x288 | 288x288 | 192x192 | 192x192 |
Field of View (mm) | 200 | 200 | 200 | 200 |
Slice Thickness (mm) | 3 | 3 | 2 | 2 |
Scan Time | 2 min 29 sec | 2 min 29 sec | 2 min 39 sec | 2 min 39 sec |
Reconstructed Matrix | 576x576 | 864x864 | 384x384 | 576x576 |
Pixel spacing (mm) | 0.35 | 0.23 | 0.52 | 0.35 |
Disclaimer
Some features presented in this article may not be commercially available on all systems shown or may require the purchase of additional options. Due to local regulatory processes, some commercial features included in this publication may not be available in some countries. Please contact your local representative from Canon Medical Systems for details and the most current information.
Deep Learning technology is used in the design stage of the image reconstruction processing. The system itself does not have self-learning capabilities. The contents of this report include the personal opinions of the authors based on their clinical experience and knowledge.
© Canon Medical Systems Canada Limited
© Canon Medical Systems Canada Limited