AIDR 3D (n=87) | AiCE (n=306) | % change | |
---|---|---|---|
CTDIvol (mGy) | 16.0 | 12.0 | -25 |
DLP (mGy•cm) | 217.0 | 169.0 | -22 |
Effective Dose (mSv)* | 3.0 | 2.3 | -23 |
SNR | 14.7 | 19.9 | +35.3 |
CNR | 13.1 | 18.4 | +40.5 |
AIDR 3D | AiCE Mild | AiCE Standard | |
---|---|---|---|
Noise | 15.2 | 12.7 (16.4%) | 10.25 (32%) |
SNR | 6.95 | 8.46 (22.3%) | 10.53 (51%) |
CNR | 3.24 | 3.88 (19.5%) | 4.82 (48.7%) |
Case 1: This 64 kg man presented for an abdominal scan for possible bowel obstruction. Liver hypodensities are clearly seen in the venous phase (red arrow). Gallbladder wall adenomyomatosis is also seen. The renal cyst (blue arrow) was determined to be a Bosniak1 type cyst.
CTDI: 3.3 mGy, DLP: 172.2 mGy•cm, Effective Dose 2.6 mSv (k=0.015). Scanner: Aquilion Prime SP.
Case 2: This 75 kg woman underwent an abdomen examination. In the pelvis there is a complex cystic lesion confirmed on MRI. AiCE images provide clear visualization of pelvic structures.
CTDI: 4.8 mGy, DLP: 251.8 mGy•cm, Effective Dose 3.8 mSv (k=0.015). Scanner: Aquilion Prime SP.
© Canon Medical Systems Canada Limited
© Canon Medical Systems Canada Limited